ADDRESS
Availability: | |
---|---|
Quantity: | |
8*22*8
GTI
Xingtai Hebei province
as require
GTI
FREE
Manufacturer, Trading Company
Customized metal and rubber oil seal
Product name | metal oil seal |
Size | Customized/standard and nonstandard |
Material | Metal+rubber |
Color | Any color as your request |
Shipping | 1) Small quantity,DHL/FEDEX/UPS/TNT 2)Large quantity, sea/air freight |
MOQ | 100pcs |
Packing | PP bag+Carton or according to your needs |
Application | automobile, motorcycle, industry, agricultural machinery, truck, buses, trailers, exercise equipment. |
Rubber specification
GTI, Website :www.gtiseal.com | |||||||
ASTM/DIN ISO | NBR | ACM | VMQ | FKM(NEM) | HNBR(NEM) | PTFE | FKM |
Wear Resistance | very good | moderate | moderate | very good | moderate | good | very good |
High Temperature Oil Resistance | moderate | good | very good | very good | good | good | very good |
max 100C(max 80C in heavy oil) | max 150C | max 200C(max 150C. operat. temp) | max 200C(max 150C operat. temp) | max 150C(max 140C operat. temp) | max 200C | (max 140C operat. temp) | |
Low Temperature | -40C | -30C | -50C | -25C | -40C | -80C | -10C |
Oil Resistance | good | good | moderate | very good | good | extremely good | extremely |
Customized metal and rubber oil seal
Product name | metal oil seal |
Size | Customized/standard and nonstandard |
Material | Metal+rubber |
Color | Any color as your request |
Shipping | 1) Small quantity,DHL/FEDEX/UPS/TNT 2)Large quantity, sea/air freight |
MOQ | 100pcs |
Packing | PP bag+Carton or according to your needs |
Application | automobile, motorcycle, industry, agricultural machinery, truck, buses, trailers, exercise equipment. |
Rubber specification
GTI, Website :www.gtiseal.com | |||||||
ASTM/DIN ISO | NBR | ACM | VMQ | FKM(NEM) | HNBR(NEM) | PTFE | FKM |
Wear Resistance | very good | moderate | moderate | very good | moderate | good | very good |
High Temperature Oil Resistance | moderate | good | very good | very good | good | good | very good |
max 100C(max 80C in heavy oil) | max 150C | max 200C(max 150C. operat. temp) | max 200C(max 150C operat. temp) | max 150C(max 140C operat. temp) | max 200C | (max 140C operat. temp) | |
Low Temperature | -40C | -30C | -50C | -25C | -40C | -80C | -10C |
Oil Resistance | good | good | moderate | very good | good | extremely good | extremely |